19LL JPMORGAN CHASE & CO 2.750% NTS 01/02/23
Results of opening auction | |||
---|---|---|---|
Price: | - | Volume: | - |
Results of closing auction | |||
Price: | - | Volume: | - |
Special conditions | Trading status | ||
NONE | No Active Session |
Prices expressed in the currency of the instrument. The currency can be found on the Summary tab next to the price.
Updated Monthly | |
---|---|
Company address | 38TH FL, 270 Park Ave., New York, 10017, United States |
Company website | http://www.jpmorganchas... |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 01 Feb 2013 |
Trading service | Fixed interest (Trade reporting Only) |
Market | Main Market |
Listing category | Standard Debt |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | US |
Segment | CWNR |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B95QX28 |
ISIN number | XS0883614231 |