LSE1 LONDON STOCK EXCHANGE GROUP PLC 4.75% NTS 02/11/21
Results of opening auction | |||
---|---|---|---|
Price: | - | Volume: | - |
Results of closing auction | |||
Price: | - | Volume: | - |
Special conditions | Trading status | ||
NONE | Market Close |
Prices expressed in the currency of the instrument. The currency can be found on the Summary tab next to the price.

Updated Monthly | |
---|---|
Company address | 10 Paternoster Square, London, EC4M 7LS, United Kingdom |
Company website | http://www.lseg.com |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 25 Oct 2012 |
Trading service | Order book for Retail Bonds |
Market | Main Market |
Listing category | Standard Debt |
27-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | ZZ |
Segment | UKCP |
MiFID Status | - |
Exchange market size | 50,000 |
SEDOL | B5W4F10 |
ISIN number | XS0846486040 |