EPIS EPISTAR CORPORATION GDR (EACH REPR 5 COM SHS) (REG S)
Results of opening auction | |||
---|---|---|---|
Price: | - | Volume: | - |
Results of closing auction | |||
Price: | - | Volume: | - |
Special conditions | Trading status | ||
NONE | Market Close |
Prices expressed in the currency of the instrument. The currency can be found on the Summary tab next to the price.
Updated Monthly | |
---|---|
Company address | 5 Li-hsin 5th Rd, Science-based Industrial Park, Hsin-Chu, taiwan, Taiwan, Province of China |
Company website | http://www.epistar.com.... |
Market cap(in millions)* | £ 496.69 |
Listing/Admission to trading | 23 Sep 2009 |
Trading service | International Order Book |
Market | ATT only |
Listing category | - |
19-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | US |
Segment | IOBE |
MiFID Status | - |
Exchange market size | 10,000 |
SEDOL | B4JT8C3 |
ISIN number | US29428C2052 |