ENDV ENDEAVOUR INTERNATIONAL CORPORATION COM SHS USD0.001
Results of opening auction | |||
---|---|---|---|
Price: | - | Volume: | - |
Results of closing auction | |||
Price: | - | Volume: | - |
Special conditions | Trading status | ||
NONE | Closing Auction Call |
Prices expressed in the currency of the instrument. The currency can be found on the Summary tab next to the price.
Updated Monthly | |
---|---|
Company address | 1001 Fannin, Suite 1600, Houston, 77002, United States |
Company website | http://www.endeavourcor... |
Market cap(in millions)* | £ 0.87 |
Listing/Admission to trading | 17 Dec 2007 |
Trading service | SETSqx |
Market | Main Market |
Listing category | Standard Shares |
26-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | US |
Segment | SSX4 |
MiFID Status | - |
Exchange market size | 2,300 |
SEDOL | B2B0HL2 |
ISIN number | US29259G2003 |