KNM KONAMI HOLDINGS CORPORATION JPY50
Results of opening auction | |||
---|---|---|---|
Price: | - | Volume: | - |
Results of closing auction | |||
Price: | - | Volume: | - |
Special conditions | Trading status | ||
XD | Market Close |
Prices expressed in the currency of the instrument. The currency can be found on the Summary tab next to the price.
Updated Monthly | |
---|---|
Company address | 9-7-2, Akasaka, Minato-ku, 107-8323, Japan |
Company website | http://www.konami.co.jp |
Market cap(in millions)* | £ 5,478.47 |
Listing/Admission to trading | 27 Sep 1999 |
Trading service | SETSqx |
Market | Main Market |
Listing category | Standard Shares |
22-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | - |
FTSE sub-sector | - |
Country of share register | JP |
Segment | SSX4 |
MiFID Status | - |
Exchange market size | 2,500 |
SEDOL | 0849526 |
ISIN number | JP3300200007 |