GDR GENEDRIVE PLC ORD 1.5P
Results of opening auction | |||
---|---|---|---|
Price: | - | Volume: | - |
Results of closing auction | |||
Price: | - | Volume: | - |
Special conditions | Trading status | ||
NONE | Market Close |
Prices expressed in the currency of the instrument. The currency can be found on the Summary tab next to the price.
Updated Monthly | |
---|---|
Company address | The Incubator Building, 48 Grafton Street, Manchester, M13 9XX, United Kingdom |
Company website | http://www.genedriveplc... |
Market cap(in millions)* | £ 7.20 |
Listing/Admission to trading | 04 Apr 2007 |
Trading service | SETSqx |
Market | AIM |
Listing category | - |
27-Apr-18 | |
---|---|
FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Health Care |
FTSE sector | Pharmaceuticals & Biotechnology |
FTSE sub-sector | Biotechnology |
Country of share register | GB |
Segment | ASQ1 |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B1VKB24 |
ISIN number | GB00B1VKB244 |