SOYO ETFS COMMODITY SECURITIES LIMITED ETFS SOYBEAN OIL
Results of opening auction | |||
---|---|---|---|
Price: | - | Volume: | - |
Results of closing auction | |||
Price: | - | Volume: | - |
Special conditions | Trading status | ||
NONE | Market Close |
Time/Date | Price | Currency | Volume | Trade Value* | Type | MIC Code | Trade Type Flags |
---|---|---|---|---|---|---|---|
08:28:32 19-Apr-2018 | 3.68 | USD | 7 | 25.75 | Automatic Trade | XLON |
Page 1 of 1
| 1 |
Prices expressed in the currency of the instrument. The currency can be found on the Summary tab next to the price.
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 0.00 |
Listing/Admission to trading | 27 Sep 2006 |
Trading service | SETS |
Market | Main Market |
Listing category | Standard Debt |
19-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Nonequity Investment Instruments |
FTSE sub-sector | Nonequity Investment Instruments |
Country of share register | JE |
Segment | ETCS |
MiFID Status | - |
Exchange market size | 10,700 |
SEDOL | B15KY43 |
ISIN number | GB00B15KY435 |