MIG MOBEUS INCOME & GROWTH 2 VCT PLC ORD 1P
Results of opening auction | |||
---|---|---|---|
Price: | - | Volume: | - |
Results of closing auction | |||
Price: | - | Volume: | - |
Special conditions | Trading status | ||
NONE | Opening Auction Call |
Prices expressed in the currency of the instrument. The currency can be found on the Summary tab next to the price.
Updated Monthly | |
---|---|
Company address | 30 Haymarket, London, SW1Y 4EX, United Kingdom |
Company website | http://www.mobeusequity... |
Market cap(in millions)* | £ 42.89 |
Listing/Admission to trading | 11 Jul 2000 |
Trading service | SETSqx |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSQ3 |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B0LKLZ0 |
ISIN number | GB00B0LKLZ05 |