MIX MOBEUS INCOME & GROWTH VCT PLC ORD 1P
Results of opening auction | |||
---|---|---|---|
Price: | - | Volume: | - |
Results of closing auction | |||
Price: | - | Volume: | - |
Special conditions | Trading status | ||
XD | Regular Trading |
Prices expressed in the currency of the instrument. The currency can be found on the Summary tab next to the price.
Updated Monthly | |
---|---|
Company address | 30 Haymarket (4th floor), London, SW1Y 4EX, United Kingdom |
Company website | http://www.migvct.co.uk |
Market cap(in millions)* | £ 69.88 |
Listing/Admission to trading | 08 Oct 2004 |
Trading service | SETSqx |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
26-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSQ3 |
MiFID Status | - |
Exchange market size | 1,500 |
SEDOL | B01WL23 |
ISIN number | GB00B01WL239 |