|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 11:00 23-Apr-2013 | 61OM | Form 8.5 (EPT/RI) GLENCORE INT PLC REPLACEMENT | RNS | 0.00% |
| 10:08 23-Apr-2013 | 61OM | Form 8.5 (EPT/RI) GLENCORE INT PLC | RNS | 0.00% |
| 09:57 23-Apr-2013 | 61OM | Form 8.5 (EPT/RI) XSTRATA PLC | RNS | 0.00% |
| 09:42 22-Apr-2013 | 61OM | Form 8.5 (EPT/RI) GLENCORE INT PLC REPLACEMENT | RNS | 0.00% |
| 09:40 22-Apr-2013 | 61OM | Form 8.5 (EPT/RI) GLENCORE INT PLC | RNS | 0.00% |
| 09:31 22-Apr-2013 | 61OM | Form 8.5 (EPT/RI) ENRC PLC | RNS | 0.00% |
| 09:27 22-Apr-2013 | 61OM | Form 8.5 (EPT/RI) XSTRATA PLC | RNS | 0.00% |
| 09:50 19-Apr-2013 | 61OM | Form 8.5 (EPT/RI) XSTRATA PLC | RNS | 0.00% |
| 10:17 18-Apr-2013 | 61OM | Form 8.5 (EPT/RI) GLENCORE INT PLC REPLACEMENT | RNS | 0.00% |
| 09:37 18-Apr-2013 | 61OM | Form 8.5 (EPT/RI) XSTRATA PLC | RNS | 0.00% |
| 10:11 17-Apr-2013 | 61OM | ISE Only - Rule 38.5 Elan Corporation Plc | RNS | 0.00% |
| 10:05 17-Apr-2013 | 61OM | ISE Only - Rule 38.5 Elan Corporation Plc | RNS | 0.00% |
| 09:54 17-Apr-2013 | 61OM | Form 8.5 (EPT/RI) XSTRATA PLC | RNS | 0.00% |
| 10:18 16-Apr-2013 | 61OM | ISE Only -RULE 38.5 ELAN CORP PLC REPLACEMENT | RNS | 0.00% |
| 10:14 16-Apr-2013 | 61OM | Form 8.5 (EPT/RI) GLENCORE INT PLC REPLACEMENT | RNS | 0.00% |
| 10:10 16-Apr-2013 | 61OM | Form 8.5 (EPT/RI) XSTRATA PLC REPLACEMENT | RNS | 0.00% |
| 10:03 16-Apr-2013 | 61OM | Form 8.5 (EPT/RI) GLENCORE INT PLC | RNS | 0.00% |
| 09:56 16-Apr-2013 | 61OM | Form 8.5 (EPT/RI) XSTRATA PLC | RNS | 0.00% |
| 09:40 15-Apr-2013 | 61OM | Form 8.5 (EPT/RI) XSTRATA PLC | RNS | 0.00% |
| 09:32 15-Apr-2013 | 61OM | Form 8.5 (EPT/RI) GLENCORE INT PLC | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds