The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


61OM  MORGAN STANLEY & CO. INTERNATIONAL PLC  NTS LKD TELEFONICA SA 14/08/13

MORGAN ST.CO.13  Currency EUR  Standard Debt
Company




 Page 11 of 33

| Previous | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next |

Time/Date Code Headline Source Impact
10:47 27-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore International Plc RNS 0.00% 
10:55 24-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore International Plc RNS 0.00% 
12:40 21-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore Int' Plc Replacement RNS 0.00% 
11:10 21-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore Interantional Plc RNS 0.00% 
10:59 21-Dec-2012 61OM Form 8.5 (EPT/RI) Xstrata Plc RNS 0.00% 
10:53 20-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore International Plc RNS 0.00% 
10:49 19-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore International Plc RNS 0.00% 
10:35 19-Dec-2012 61OM Form 8.5 (EPT/RI) Xstrata Plc RNS 0.00% 
10:25 18-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore International Plc RNS 0.00% 
10:09 18-Dec-2012 61OM Form 8.5 (EPT/RI) Xstrata Plc RNS 0.00% 
07:00 18-Dec-2012 61OM End of Stabilisation Notice RNS 0.00% 
10:32 17-Dec-2012 61OM ISE Only - Aer Lingus Group Plc RNS 0.00% 
10:11 17-Dec-2012 61OM Form 8.5 (EPT/RI) Xstrata Plc RNS 0.00% 
10:45 14-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore International Plc RNS 0.00% 
10:37 14-Dec-2012 61OM Form 8.5 (EPT/RI) African Barrick Gold Plc RNS 0.00% 
10:26 14-Dec-2012 61OM Form 8.5 (EPT/RI) Xstrata Plc RNS 0.00% 
15:22 13-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore International Plc RNS 0.00% 
10:58 13-Dec-2012 61OM Form 8.5 (EPT/RI) Xstrata Plc RNS 0.00% 
10:22 12-Dec-2012 61OM Form 8.5 (EPT/RI) Glencore International Plc RNS 0.00% 
10:10 12-Dec-2012 61OM Form 8.5 (EPT/RI) Xstrata Plc RNS 0.00% 

 Page 11 of 33

| Previous | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next |


MORGAN ST.CO.13 - News Analysis

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds