|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 10:35 11-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Glencore Intl Plc | RNS | 0.00% |
| 10:26 11-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc | RNS | 0.00% |
| 09:47 10-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc | RNS | 0.00% |
| 11:04 09-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Glencore Intl Plc | RNS | 0.00% |
| 10:56 09-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc | RNS | 0.00% |
| 11:23 08-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Aegis Group Plc Replacement | RNS | 0.00% |
| 11:13 08-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Glencore Intl Plc | RNS | 0.00% |
| 11:01 08-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc | RNS | 0.00% |
| 10:10 07-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Glencore Intl Plc | RNS | 0.00% |
| 09:56 07-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc | RNS | 0.00% |
| 11:24 04-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Glencore Intl Plc | RNS | 0.00% |
| 11:08 04-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc | RNS | 0.00% |
| 11:25 03-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Glencore Intl Plc | RNS | 0.00% |
| 11:13 03-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc | RNS | 0.00% |
| 12:18 02-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Glencore Int' Plc Replacemnt | RNS | 0.00% |
| 10:25 02-Jan-2013 | 61OM | Form 8.5 (EPT/RI) Glencore International Plc | RNS | 0.00% |
| 11:00 31-Dec-2012 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc | RNS | 0.00% |
| 10:37 28-Dec-2012 | 61OM | Form 8.5 (EPT/RI) Glencore International Plc | RNS | 0.00% |
| 10:26 28-Dec-2012 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc | RNS | 0.00% |
| 11:00 27-Dec-2012 | 61OM | Form 8.5 (EPT/RI) Xstrata Plc Replacement | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds