|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 17:03 25-Apr-2013 | 66NA | FRN Variable Rate Fix | BZN | 0.00% |
| 16:12 26-Mar-2013 | 66NA | Additional Information | RNS | 0.00% |
| 07:00 07-Mar-2013 | 66NA | Budget 2013 (4 of 4) | RNS | 0.00% |
| 07:00 07-Mar-2013 | 66NA | Budget 2013 (2 of 4) | RNS | 0.00% |
| 07:00 07-Mar-2013 | 66NA | Budget 2013 (3 of 4) | RNS | 0.00% |
| 07:00 07-Mar-2013 | 66NA | Budget 2013 (1 of 4) | RNS | 0.00% |
| 15:34 24-Jan-2013 | 66NA | FRN Variable Rate Fix | BZN | 0.00% |
| 17:39 10-Dec-2012 | 66NA | Q2 Report | RNS | 0.00% |
| 16:49 07-Nov-2012 | 66NA | Prospectus Supplement | RNS | 0.00% |
| 16:12 25-Oct-2012 | 66NA | FRN Variable Rate Fix | BZN | 0.00% |
| 07:00 02-Oct-2012 | 66NA | Publication of Prospectus | RNS | 0.00% |
| 18:20 17-Sep-2012 | 66NA | 1st Quarter Results | RNS | 0.00% |
| 17:48 17-Sep-2012 | 66NA | 1st Quarter Results | RNS | 0.00% |
| 18:15 22-Aug-2012 | 66NA | Public Accounts 2012 and Additional Information | RNS | 0.00% |
| 18:15 22-Aug-2012 | 66NA | Financial and Economic Review 2012 Part 1 | RNS | 0.00% |
| 18:14 22-Aug-2012 | 66NA | Financial and Economic Review 2012 Part 2 | RNS | 0.00% |
| 17:31 26-Jul-2012 | 66NA | FRN Variable Rate Fix | BZN | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds