The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


60JJ  CREDIT INDUSTRIEL ET COMMERCIAL  UND SUB FLTG RTE NTS

CRED.IND.UNDATD  Currency USD  Standard Debt
Company




 Page 1 of 3

| 1 | 2 | 3 | Next

Time/Date Code Headline Source Impact
15:30 25-Mar-2013 60JJ Form 8.3 - [Aegis Group Plc/Dentsu Inc] RNS 0.00% 
15:30 21-Mar-2013 60JJ Form 8.3 - [Aegis Group Plc] RNS 0.00% 
11:20 20-Mar-2013 60JJ Form 8.3 - [Aegis Group Plc] RNS 0.00% 
10:36 19-Mar-2013 60JJ Form 8.3 - [Aegis Group Plc] RNS 0.00% 
14:04 18-Mar-2013 60JJ Form 8.3 - [Aegis group/Dentsu] RNS 0.00% 
14:56 15-Mar-2013 60JJ Form 8.3 - [Aegis Group Plc] RNS 0.00% 
14:34 14-Mar-2013 60JJ Form 8.3 - [Aegis Group Plc] RNS 0.00% 
14:42 13-Mar-2013 60JJ Form 8.3 - [Aegis Group Plc] RNS 0.00% 
14:21 28-Feb-2013 60JJ Form 8.3 - Aegis Group Plc/Dentsu Inc RNS 0.00% 
12:04 21-Feb-2013 60JJ Form 8.3 - Aegis Group Plc/Dentsu Inc RNS 0.00% 
11:57 20-Feb-2013 60JJ Form 8.3 - Aegis Group Plc/Dentsu Inc RNS 0.00% 
11:26 19-Feb-2013 60JJ Form 8.3 - Aegis Group Plc/Dentsu Inc RNS 0.00% 
13:22 18-Feb-2013 60JJ Form 8.3 - [Aegis Group Plc/Dentsu Inc] RNS 0.00% 
11:07 15-Feb-2013 60JJ Form 8.3 - [AEGIS GROUP PLC/DENTSU INC] RNS 0.00% 
13:45 12-Feb-2013 60JJ Form 8.3 - [AEGIS GROUP PLC/DENTSU INC] RNS 0.00% 
13:05 18-Jan-2013 60JJ Form 8.3 - [TUI AG] RNS 0.00% 
12:55 18-Jan-2013 60JJ Form 8.3 - [TUI TRAVEL PLC] RNS 0.00% 
15:00 30-Nov-2012 60JJ Form 8.3 - [Cooper Industries Plc] RNS 0.00% 
15:00 29-Nov-2012 60JJ Form 8.3 - [Cooper Ind plc] RNS 0.00% 
11:33 30-Oct-2012 60JJ Form 8.3 - Cooper Industries Plc RNS 0.00% 

 Page 1 of 3

| 1 | 2 | 3 | Next


CRED.IND.UNDATD - News Analysis

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds