|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 15-May-2013 | SER | California Operations, Proved Reserves & AGM | RNS | -0.54% |
| 17:44 09-Apr-2013 | SER | California Oil Production | RNS | +4.15% |
| 07:00 02-Apr-2013 | SER | Reserves and Oil Production Increases | RNS | -12.64% |
| 07:00 06-Mar-2013 | SER | Placing of New Equity | RNS | -26.87% |
| 07:00 05-Mar-2013 | SER | Trading Update | RNS | -31.40% |
| 10:07 25-Feb-2013 | SER | Legal Action | RNS | -5.61% |
| 07:00 15-Feb-2013 | SER | California Operations Report | RNS | -6.94% |
| 07:00 08-Feb-2013 | SER | Kansas Exploration & Production Operations Report | RNS | +0.93% |
| 07:00 23-Jan-2013 | SER | Non-Executive Appointment and California Oil Prod. | RNS | -1.80% |
| 07:00 10-Jan-2013 | SER | California Oil Production and Thermal Stimulation | RNS | -3.08% |
| 07:00 18-Dec-2012 | SER | Update on a Director's Interests | RNS | -1.70% |
| 07:00 07-Dec-2012 | SER | Directors' Dealing and Issue of Equity | RNS | -4.78% |
| 07:00 06-Dec-2012 | SER | Equity Financing Facility | RNS | -4.76% |
| 07:00 05-Dec-2012 | SER | California oil production | RNS | -5.17% |
| 07:00 30-Nov-2012 | SER | Geocellular Report and California Oil Production | RNS | -3.36% |
| 07:00 15-Nov-2012 | SER | Kansas Exploration & Production Operations Report | RNS | -13.85% |
| 07:00 09-Nov-2012 | SER | California oil production | RNS | -11.70% |
| 07:00 02-Nov-2012 | SER | Southern Star-LAGGS operationally certified | RNS | -8.74% |
| 07:00 31-Oct-2012 | SER | Kansas pipeline update & appointment of Nomad | RNS | -2.62% |
| 07:00 24-Oct-2012 | SER | Holding(s) in Company | RNS | +7.39% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds