|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:05 03-May-2013 | NCT | Increased Acreage in Oklahoma and Issue of Equity | PRN | +0.95% |
| 07:00 03-May-2013 | NCT | Completion of Hydraulic Fracture Stimulation | PRN | +0.95% |
| 10:45 04-Apr-2013 | NCT | Grant of Options | PRN | -3.46% |
| 15:15 03-Apr-2013 | NCT | Completion of the OKE Acquisition and Placing | PRN | -3.54% |
| 07:00 28-Mar-2013 | NCT | Final Results | PRN | -2.19% |
| 07:00 25-Mar-2013 | NCT | Acquisition of Project & Options & GBP1.5m Placing | PRN | -3.62% |
| 07:00 13-Mar-2013 | NCT | Operational Update | PRN | -5.29% |
| 07:00 28-Feb-2013 | NCT | 40% Increase in Value of Total Net Proved Reserves | PRN | +7.62% |
| 07:00 20-Feb-2013 | NCT | Operations Update | PRN | -1.56% |
| 07:00 13-Feb-2013 | NCT | Increases Interest in Horizon Project, Oklahoma | PRN | -9.60% |
| 07:00 30-Jan-2013 | NCT | Operations Update | RNS | +17.71% |
| 07:00 14-Jan-2013 | NCT | First Day of Dealings on AIM | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds