|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 15-May-2013 | NMG | Positive Results from Assaying of Historical Core | RNS | +9.55% |
| 07:00 01-May-2013 | NMG | 2013 Exploration Update | PRN | -3.09% |
| 07:00 27-Feb-2013 | NMG | Holding(s) in Company | RNS | -5.56% |
| 07:00 13-Dec-2012 | NMG | Positive Exploration Update, Rotgulden & Schonberg | RNS | -6.78% |
| 07:15 01-Nov-2012 | NMG | Positive Rotgulden Exploration Update | RNS | +8.21% |
| 07:30 29-Oct-2012 | NMG | Change of Broker | RNS | -2.00% |
| 16:40 17-Oct-2012 | NMG | Second Price Monitoring Extn | RNS | -7.55% |
| 16:35 17-Oct-2012 | NMG | Price Monitoring Extension | RNS | -7.55% |
| 07:00 27-Sep-2012 | NMG | Interim Results | RNS | +0.89% |
| 15:15 18-Sep-2012 | NMG | Holding(s) in Company | RNS | 0.00% |
| 07:00 10-Sep-2012 | NMG | EM Survey Yields Multiple Gold Targets - Rotgulden | RNS | +3.69% |
| 07:00 18-Jul-2012 | NMG | Positive Update - Schonberg Precious Metal Project | RNS | +5.58% |
| 14:16 05-Jul-2012 | NMG | Holding in Company | RNS | -5.70% |
| 13:59 29-Jun-2012 | NMG | Holding in Company | RNS | -29.56% |
| 10:52 28-Jun-2012 | NMG | Issue of Equity & Directors' Shareholdings | RNS | -34.10% |
| 07:00 31-May-2012 | NMG | Commences Electromagnetic Campaign at Rotgülden | RNS | +2.56% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds