|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 14:22 01-May-2013 | TAM | 2013 1st Quarter Results | RNS | +1.32% |
| 16:14 22-Apr-2013 | TAM | Company Reports Receipt of Non-Binding Offer | RNS | +28.74% |
| 17:36 12-Mar-2013 | TAM | Directorate Change | RNS | 0.00% |
| 07:00 11-Mar-2013 | TAM | Change of Adviser | RNS | 0.00% |
| 12:01 07-Mar-2013 | TAM | Directorate Change | RNS | 0.00% |
| 09:02 19-Feb-2013 | TAM | 2012 fourth quarter and annual results | RNS | +6.15% |
| 15:34 07-Feb-2013 | TAM | Settlement of Claim and Repurchase of Shares | RNS | 0.00% |
| 15:35 21-Dec-2012 | TAM | Board of Directors Change | RNS | 0.00% |
| 07:00 20-Dec-2012 | TAM | Management Grp Purchases Controlling Shareholding | RNS | 0.00% |
| 07:00 06-Nov-2012 | TAM | 3rd Quarter Results | RNS | 0.00% |
| 07:00 27-Sep-2012 | TAM | Directorate Change | RNS | +27.27% |
| 14:44 21-Sep-2012 | TAM | Director/PDMR Shareholding | RNS | +33.33% |
| 08:33 06-Aug-2012 | TAM | Half Yearly Report | RNS | -16.92% |
| 11:06 28-Jun-2012 | TAM | Directorate Change | RNS | 0.00% |
| 07:00 29-May-2012 | TAM | Press Relase of Annual Financial Report | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds