|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 17:06 11-Apr-2013 | TPSD | 38/2013 AGM Resolutions | RNS | -0.94% |
| 17:06 11-Apr-2013 | TPSD | 39/2013 Changes in Supervisory Board | RNS | -0.94% |
| 15:28 09-Apr-2013 | TPSD | 37/2013 TP bond issue within the Group | RNS | -1.96% |
| 15:32 05-Apr-2013 | TPSD | 36/2013 TP bond issue within the Group | RNS | -0.78% |
| 16:01 04-Apr-2013 | TPSD | Supervisory Board documents - corporate governance | RNS | -1.64% |
| 15:08 03-Apr-2013 | TPSD | 35/2013 TP bond issue within the Group | RNS | -3.60% |
| 17:42 02-Apr-2013 | TPSD | Candidates to Supervisory Board | RNS | -5.46% |
| 14:44 28-Mar-2013 | TPSD | 34/2013 TP bond issue within the Group | RNS | -7.14% |
| 14:42 26-Mar-2013 | TPSD | 33/2013 TP bond issue within the Group | RNS | -2.38% |
| 16:53 22-Mar-2013 | TPSD | Corporate Governance Information | RNS | -3.67% |
| 14:52 21-Mar-2013 | TPSD | 32/2013 TP bond issue within the Group | RNS | -7.08% |
| 16:16 19-Mar-2013 | TPSD | 31/2013 TP bond issue within the Group | RNS | -31.82% |
| 16:51 15-Mar-2013 | TPSD | 30/2013 AGM draft resolutions | RNS | -42.93% |
| 16:47 15-Mar-2013 | TPSD | 29/2013 Notice of AGM | RNS | -42.93% |
| 16:45 15-Mar-2013 | TPSD | 28/2013 Decision on Dividend Declaration | RNS | -42.93% |
| 15:51 14-Mar-2013 | TPSD | 27/2013 TP bond issue within the Group | RNS | -45.54% |
| 14:56 12-Mar-2013 | TPSD | 26/2013 TP bond issue within the Group | RNS | -25.78% |
| 15:13 07-Mar-2013 | TPSD | 25/2013 TP bond issue within the Group | RNS | 0.00% |
| 15:04 05-Mar-2013 | TPSD | 24/2013 TP bond issue within the Group | RNS | 0.00% |
| 16:45 04-Mar-2013 | TPSD | 23/2013 Change of rating | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds