|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 11-Feb-2013 | SUBX | Outcome of the Board Meeting held on Feb 7, 2013 | RNS | 0.00% |
| 07:00 07-Jan-2013 | SUBX | Updates | RNS | 0.00% |
| 07:00 09-Nov-2012 | SUBX | Financial Results - September 30, 2012 | RNS | 0.00% |
| 07:00 05-Nov-2012 | SUBX | Conversion of FCCBs | RNS | 0.00% |
| 15:11 27-Sep-2012 | SUBX | Outcome of Board Meeting | RNS | 0.00% |
| 08:27 17-Aug-2012 | SUBX | Outcome of the EGM held on August 17, 2012 | RNS | 0.00% |
| 14:55 09-Aug-2012 | SUBX | Outcome of Board Meeting | RNS | 0.00% |
| 18:22 17-Jul-2012 | SUBX | Outcome of Board decisions | RNS | 0.00% |
| 18:16 06-Jul-2012 | SUBX | Outcome of exchange offer | RNS | 0.00% |
| 17:14 05-Jul-2012 | SUBX | Outcome of Bondholders Meeting | RNS | 0.00% |
| 09:19 28-Jun-2012 | SUBX | Result of EGM | RNS | 0.00% |
| 13:36 13-Jun-2012 | SUBX | Notice of Bondholders Meeting | RNS | 0.00% |
| 13:35 13-Jun-2012 | SUBX | Launch of Exchange Offer for existing bonds | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds