|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 10:28 23-May-2013 | SBID | Outcome of the Board Meeting | RNS | 0.00% |
| 15:17 14-May-2013 | SBID | LISTING AGREEMENT: CLAUSE 16 | RNS | +3.35% |
| 07:35 14-May-2013 | SBID | LISTING AGREEMENT: CLAUSE 41 | RNS | +3.35% |
| 09:25 15-Apr-2013 | SBID | Listing Agreement :Clause 35 | RNS | +9.21% |
| 07:00 15-Apr-2013 | SBID | Listing Agreement: Clause 36 | RNS | +9.21% |
| 09:10 20-Mar-2013 | SBID | Listing Agreement: Clause 22 | RNS | -4.24% |
| 11:16 18-Mar-2013 | SBID | LISTING AGREEMENT: CLAUSE 31(D) AND 35A | RNS | -3.92% |
| 07:33 14-Feb-2013 | SBID | LISTING AGREEMENT: CLAUSE 41 | RNS | -2.09% |
| 07:51 06-Feb-2013 | SBID | LISTING AGREEMENT: CLAUSE 41 | RNS | -4.42% |
| 07:00 21-Jan-2013 | SBID | LISTING AGREEMENT: CLAUSE 36 | RNS | +0.18% |
| 13:10 09-Jan-2013 | SBID | LISTING AGREEMENT: CLAUSE 35 | RNS | +1.55% |
| 10:05 24-Dec-2012 | SBID | Re Joint Venture | RNS | +0.39% |
| 09:03 09-Nov-2012 | SBID | QUARTER/HALF YEAR ENDED 30TH SEPTEMBER, 2012 | RNS | -2.28% |
| 07:00 01-Nov-2012 | SBID | Notice of Board Meeting | RNS | +0.75% |
| 10:26 25-Oct-2012 | SBID | LISTING AGREEMENT: CLAUSE 36 | RNS | -2.37% |
| 07:29 09-Oct-2012 | SBID | Shareholding Pattern as on 30th September 2012 | RNS | -4.09% |
| 12:17 05-Oct-2012 | SBID | NOMINATION OF DIRECTOR ON CENTRAL BOARD | RNS | -3.02% |
| 08:01 05-Sep-2012 | SBID | Revision in Interest Rates of NRE/NRO Term Deposit | RNS | +2.06% |
| 08:43 10-Aug-2012 | SBID | 1st Quarter Results | RNS | -5.75% |
| 08:57 07-Aug-2012 | SBID | Appointment of Directors on Central Board | RNS | -2.16% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds