|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 09:49 26-Mar-2013 | SKMD | Results of Shareholders' Meeting | PRN | 0.00% |
| 09:41 26-Mar-2013 | SKMD | Exchange Price Adjustments | PRN | 0.00% |
| 07:00 25-Feb-2013 | SKMD | SK Telecom Resolution to Call 2013 AGM | PRN | 0.00% |
| 07:00 05-Feb-2013 | SKMD | 4Q Business Result | PRN | 0.00% |
| 07:00 28-Jan-2013 | SKMD | 4Q Conference Call Announcement | PRN | 0.00% |
| 07:00 21-Dec-2012 | SKMD | 2012 3Q quarterly Business Report | PRN | 0.00% |
| 07:00 06-Nov-2012 | SKMD | 3Q 2012 Business Result | PRN | 0.00% |
| 08:27 30-Oct-2012 | SKMD | 3Q Conference Call Announcement | PRN | 0.00% |
| 09:34 09-Oct-2012 | SKMD | 2012 1H semi-annual Business Report | PRN | 0.00% |
| 07:00 02-Aug-2012 | SKMD | 2Q 2012 Business Result | PRN | 0.00% |
| 07:06 27-Jul-2012 | SKMD | 2Q Conference Call Announcement | PRN | 0.00% |
| 08:08 26-Jul-2012 | SKMD | Exchange Price Adjustments | PRN | 0.00% |
| 07:52 26-Jul-2012 | SKMD | Resolution on Interim Dividend | PRN | 0.00% |
| 07:00 29-Jun-2012 | SKMD | 2012 1Q quarterly Business Report | PRN | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds