|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 12:30 23-Apr-2013 | MOL | Molex Reports Results for Fiscal 2013 Third Quarter and Announces Dividend Increase | BZN | 0.00% |
| 07:00 19-Mar-2013 | MOL | Molex Reports Quarterly Cash Dividend | BZN | 0.00% |
| 13:00 15-Feb-2013 | MOL | Molex Announces Settlement of Litigation with Mizuho Bank | BZN | 0.00% |
| 16:00 08-Feb-2013 | MOL | Molex to Participate in Investor Conference | BZN | 0.00% |
| 12:30 23-Jan-2013 | MOL | Molex Reports Record Revenue for Fiscal 2013 Second Quarter | BZN | 0.00% |
| 15:00 02-Nov-2012 | MOL | Molex to Participate in Investor Conferences | BZN | 0.00% |
| 14:00 29-Oct-2012 | MOL | Molex Accelerates Quarterly Cash Dividend | BZN | 0.00% |
| 12:30 23-Oct-2012 | MOL | Molex Reports First Quarter Results and Record Orders | BZN | 0.00% |
| 07:00 12-Oct-2012 | MOL | Acquisition | BZN | 0.00% |
| 15:42 18-Sep-2012 | MOL | Molex Reports Quarterly Cash Dividend | BZN | 0.00% |
| 12:30 08-Aug-2012 | MOL | Molex Reports Fourth Quarter and Full Fiscal Year Results | BZN | 0.00% |
| 07:00 18-Jun-2012 | MOL | Molex Reports Quarterly Cash Dividend | BZN | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds