|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 15-May-2013 | Additional candidate nominated as Elected Director | RNS | -0.57% |
|
| 07:00 07-May-2013 | Notice of AGM | RNS | +5.04% |
|
| 07:00 25-Apr-2013 | Final Results and Q1 Update | RNS | +4.60% |
|
| 07:00 16-Apr-2013 | Announcement of Resolution Disapplication | RNS | -4.08% |
|
| 13:37 03-Apr-2013 | Notice of Results | RNS | -4.31% |
|
| 07:00 05-Mar-2013 | Announcement of Members' Resolution | RNS | +2.73% |
|
| 17:46 27-Feb-2013 | Notification of Share Placing by Ardoe Finance Ltd | RNS | -5.00% |
|
| 12:15 26-Feb-2013 | Preliminary Trading Update Statement (Replacement) | RNS | -2.15% |
|
| 08:59 08-Feb-2013 | Notice of Trading Update - Replacement | RNS | +3.11% |
|
| 07:00 14-Nov-2012 | Block Listing Six Monthly Return | RNS | -1.03% |
|
| 07:00 25-Oct-2012 | Preliminary Trading Update for Q3 2012 | RNS | +2.32% |
|
| 07:00 09-Oct-2012 | Notification of Trading Update and Conference Call | RNS | -1.52% |
|
| 16:31 25-Sep-2012 | Director's Dealings | RNS | -5.04% |
|
| 17:00 18-Sep-2012 | Conversion of Class A shares of the Company | RNS | -5.04% |
|
| 07:00 05-Sep-2012 | Unaudited IFRS Results H1 2012 | RNS | +5.13% |
|
| 07:00 06-Aug-2012 | Payment of special dividend & H1 2012 results date | RNS | +14.18% |
|
| 07:00 29-May-2012 | Mail.ru Group and VKontakte agreed on cooperation | RNS | -5.47% |
|
| 10:16 22-May-2012 | GDR Buying Programme | RNS | -7.48% |
|
| 07:20 22-May-2012 | Annual Information Update | RNS | -7.48% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds