|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 09:15 30-Apr-2013 | LSRG | "Novaya Okhta" - new district in St. Petersburg | RNS | +3.43% |
| 07:24 30-Apr-2013 | LSRG | Annual Information Update | RNS | +3.43% |
| 14:15 26-Apr-2013 | LSRG | LSR Group pays 1st coupon on Series-04 bonds | RNS | +4.62% |
| 08:18 15-Apr-2013 | LSRG | LSR Group reports 1Q2013 operating results | RNS | -5.69% |
| 15:23 12-Apr-2013 | LSRG | BoD Date and Agenda | RNS | -4.50% |
| 16:57 10-Apr-2013 | LSRG | LSR Group places bonds worth RUB 3 bn | RNS | +0.63% |
| 16:45 05-Apr-2013 | LSRG | LSR Group holds its AGM | RNS | +3.93% |
| 16:45 04-Apr-2013 | LSRG | LSR Group announces bond placement | RNS | +2.41% |
| 14:00 03-Apr-2013 | LSRG | New residential complex in St.Petersburg | RNS | -1.15% |
| 12:15 27-Mar-2013 | LSRG | Pre-sales start in new residential neighbourhood | RNS | -2.20% |
| 12:20 26-Mar-2013 | LSRG | FY2012 Financial Results | RNS | -3.09% |
| 13:15 21-Mar-2013 | LSRG | LSR Group pays 4th coupon on Series BO-03 bonds | RNS | -6.71% |
| 12:45 21-Mar-2013 | LSRG | BoD Date and Agenda | RNS | -6.71% |
| 11:45 15-Mar-2013 | LSRG | LSR Group pays 1st coupon on Series-03 bonds | RNS | -4.40% |
| 12:00 12-Mar-2013 | LSRG | LSR Group pays 5th coupon on Series BO-02 bonds | RNS | -3.08% |
| 08:01 07-Mar-2013 | LSRG | BoD Date and Agenda | RNS | -1.40% |
| 07:00 05-Mar-2013 | LSRG | LSR Group BoD approved agenda of AGM | RNS | +0.40% |
| 07:15 01-Mar-2013 | LSRG | LSR Group to construct new residential complex | RNS | -0.76% |
| 15:32 28-Feb-2013 | LSRG | BoD Date and Agenda | RNS | -1.00% |
| 15:45 07-Feb-2013 | LSRG | Date and place of AGM | RNS | -1.97% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds