|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 29-Jan-2013 | KKB | Creation of 2 new subsidiaries | RNS | -14.97% |
| 07:00 13-Dec-2012 | KKB | Kazkommertsbank announces on dividend payment | RNS | +0.97% |
| 07:10 07-Dec-2012 | KKB | Kazkommertsbank reports its 3rd quarter results | RNS | -4.19% |
| 07:00 05-Dec-2012 | KKB | Preferred Stock Dividend Declaration | RNS | -4.39% |
| 15:38 04-Dec-2012 | KKB | Replacement for 3Q12 Investor call invitation | RNS | -4.80% |
| 11:33 12-Nov-2012 | KKB | KKB creates 2 SPVs to manage distressed assets | RNS | -5.90% |
| 15:40 08-Nov-2012 | KKB | Price Monitoring Extension | RNS | -5.13% |
| 11:47 30-Oct-2012 | KKB | Replacement - S&P National Scale Rating | RNS | -0.27% |
| 15:45 23-Oct-2012 | KKB | Second Price Monitoring Extn | RNS | -4.86% |
| 15:40 23-Oct-2012 | KKB | Price Monitoring Extension | RNS | -4.86% |
| 09:54 11-Oct-2012 | KKB | Increase in Grantum Asset Management's capital | RNS | -0.10% |
| 10:07 31-Aug-2012 | KKB | KKB announces its 1H12 financial results | RNS | +0.10% |
| 09:44 28-Aug-2012 | KKB | 1H12 financial results call invitation | RNS | +4.41% |
| 15:40 16-Aug-2012 | KKB | Price Monitoring Extension | RNS | -3.10% |
| 10:05 16-Aug-2012 | KKB | KKB liquidates representative office in UK | RNS | -3.10% |
| 10:15 13-Aug-2012 | KKB | Replacement Change of registrar | RNS | +5.36% |
| 11:48 06-Aug-2012 | KKB | Changes to the Manage | RNS | -2.02% |
| 15:45 05-Jul-2012 | KKB | Second Price Monitoring Extn | RNS | -0.15% |
| 15:40 05-Jul-2012 | KKB | Price Monitoring Extension | RNS | -0.15% |
| 11:01 07-Jun-2012 | KKB | KKB releases its 1Q12 financial results | RNS | +0.09% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds