|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 30-Apr-2013 | KTCD | Annual Financial Report for FY2012 | RNS | 0.00% |
| 07:00 18-Mar-2013 | KTCD | 31st AGM Results | RNS | 0.00% |
| 07:00 20-Feb-2013 | KTCD | AGM Notice | RNS | 0.00% |
| 08:27 04-Feb-2013 | KTCD | 4Q12 Earnings Results | RNS | 0.00% |
| 08:12 04-Feb-2013 | KTCD | Dividend Declaration | RNS | 0.00% |
| 08:11 04-Feb-2013 | KTCD | FY2013 Guidance | RNS | 0.00% |
| 11:27 24-Oct-2012 | KTCD | EGM Statement | RNS | 0.00% |
| 11:16 24-Oct-2012 | KTCD | Investment in affiliate company | RNS | 0.00% |
| 11:14 24-Oct-2012 | KTCD | Establishment of media contents corporation | RNS | 0.00% |
| 10:46 19-Oct-2012 | KTCD | Change in Ownership of Principal Shareholders | RNS | 0.00% |
| 07:00 21-Sep-2012 | KTCD | Spin-off satellite business | RNS | 0.00% |
| 07:00 21-Sep-2012 | KTCD | Shareholders registry closure | RNS | 0.00% |
| 07:00 14-Aug-2012 | KTCD | KT to Announce Reorganization of Management System | RNS | 0.00% |
| 07:00 07-Aug-2012 | KTCD | 2nd Quarter Results | RNS | 0.00% |
| 10:21 24-May-2012 | KTCD | Disposal of Treasury Shares | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds