|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 09:11 22-May-2013 | 92XY | RusHydro signs a contract with Nigeria | RNS | 0.00% |
| 15:28 20-May-2013 | 92XY | Notice of AGM | RNS | 0.00% |
| 07:00 20-May-2013 | 92XY | Agenda of the BoD on May 20,2013 | RNS | 0.00% |
| 10:48 15-May-2013 | 92XY | RusHydro secures $25m from Asian development bank | RNS | 0.00% |
| 07:00 15-May-2013 | 92XY | Results of the BoD on May 14,2013 | RNS | 0.00% |
| 16:17 13-May-2013 | 92XY | RusHydro secures RUR 4 bn | RNS | 0.00% |
| 15:15 13-May-2013 | 92XY | Agenda of the BoD on May 14,2013 | RNS | 0.00% |
| 07:00 07-May-2013 | 92XY | Notice of Management Shareholding | RNS | 0.00% |
| 17:11 30-Apr-2013 | 92XY | Annual Financial Report submitted to NSM | RNS | 0.00% |
| 17:01 30-Apr-2013 | 92XY | Annual Financial Report | RNS | 0.00% |
| 16:31 29-Apr-2013 | 92XY | 1st Quarter Results | RNS | 0.00% |
| 12:41 26-Apr-2013 | 92XY | Notice of Management Shareholding | RNS | 0.00% |
| 15:01 25-Apr-2013 | 92XY | Notice of Management Shareholding | RNS | 0.00% |
| 14:55 24-Apr-2013 | 92XY | 1Q 2013 operating results | RNS | 0.00% |
| 10:07 22-Apr-2013 | 92XY | RusHydro paid coupons on series 01 and 02 bonds | RNS | 0.00% |
| 13:36 19-Apr-2013 | 92XY | Results of the EGM of shareholders of RusHydro | RNS | 0.00% |
| 16:49 16-Apr-2013 | 92XY | Results of the Board of Directors on April 16,2013 | RNS | 0.00% |
| 16:14 16-Apr-2013 | 92XY | RusHydro Will Make Coupon Payments on April 16 | RNS | 0.00% |
| 15:53 16-Apr-2013 | 92XY | Notice of Management Shareholding | RNS | 0.00% |
| 11:54 11-Apr-2013 | 92XY | Agenda of the BoD on April 16, 2013 | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds