|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 18:13 23-May-2013 | OTES | BOD Member Change | RNS | 0.00% |
| 11:55 14-May-2013 | OTES | Transaction in Own Shares | RNS | 0.00% |
| 09:08 08-May-2013 | OTES | 1st Quarter Results | RNS | 0.00% |
| 08:51 01-May-2013 | OTES | Transaction in Own Shares | RNS | 0.00% |
| 15:39 29-Apr-2013 | OTES | Buyback of own shares | RNS | 0.00% |
| 17:48 26-Apr-2013 | OTES | GLOBUL Sale | RNS | 0.00% |
| 12:30 25-Apr-2013 | OTES | Notice of Results | RNS | 0.00% |
| 10:53 19-Apr-2013 | OTES | Notice of Results | RNS | 0.00% |
| 12:37 27-Mar-2013 | OTES | OTE GROUP'S EXPOSURE TO THE CYPRIOT BANKING SECTOR | RNS | 0.00% |
| 15:29 12-Mar-2013 | OTES | Management Changes | RNS | 0.00% |
| 08:32 28-Feb-2013 | OTES | Fourth Quarter 2012 Results | RNS | 0.00% |
| 16:58 27-Feb-2013 | OTES | FINANCIAL CALENDAR 2013 | RNS | 0.00% |
| 13:28 18-Feb-2013 | OTES | LISTING AND CONSOLIDATION WITH EXISTING TRANCHE | RNS | 0.00% |
| 12:06 18-Feb-2013 | OTES | Notice of Results - Conference Call Details | RNS | 0.00% |
| 12:29 13-Feb-2013 | OTES | OTE COMPLETES 2013 AND 2014 NOTES TENDER PROCESS | RNS | 0.00% |
| 07:06 08-Feb-2013 | OTES | Agreement for the sale of Hellas Sat | RNS | 0.00% |
| 07:00 31-Jan-2013 | OTES | OTE to raise Euro 700 million through 5-year fixed | RNS | 0.00% |
| 09:17 29-Jan-2013 | OTES | Bond Issue | RNS | 0.00% |
| 11:48 28-Jan-2013 | OTES | Notice of Results | RNS | 0.00% |
| 08:31 16-Jan-2013 | OTES | BOND EXCHANGE AGREEMENT | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds