|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 08:16 22-Apr-2013 | FBKD | Bond Issuance | RNS | 0.00% |
| 08:47 04-Apr-2013 | FBKD | Bond Issuance | RNS | 0.00% |
| 10:35 02-Apr-2013 | FBKD | Ordinary General Assembly | RNS | 0.00% |
| 13:41 19-Mar-2013 | FBKD | Bond Issuance | RNS | 0.00% |
| 13:28 07-Mar-2013 | FBKD | Distribution of Profit | RNS | 0.00% |
| 13:12 07-Mar-2013 | FBKD | Ordinary General Assembly | RNS | 0.00% |
| 09:38 27-Dec-2012 | FBKD | Bond Issuance | RNS | 0.00% |
| 11:42 21-Dec-2012 | FBKD | Securitization Loan | RNS | 0.00% |
| 11:26 13-Dec-2012 | FBKD | Bond Issuance | RNS | 0.00% |
| 09:10 30-Nov-2012 | FBKD | Syndication Loan | RNS | 0.00% |
| 11:43 14-Nov-2012 | FBKD | Bond Issuance | RNS | 0.00% |
| 09:27 12-Nov-2012 | FBKD | Strategic Partnership | RNS | 0.00% |
| 13:19 09-Nov-2012 | FBKD | Subsidiary Sales | RNS | 0.00% |
| 14:17 01-Nov-2012 | FBKD | Eurobond | RNS | 0.00% |
| 14:51 31-Oct-2012 | FBKD | Publication of Prospectus | RNS | 0.00% |
| 08:49 18-Oct-2012 | FBKD | Mandate and Meetings for Eurobond | RNS | 0.00% |
| 11:49 20-Sep-2012 | FBKD | Bond Issuance | RNS | 0.00% |
| 13:27 13-Sep-2012 | FBKD | Bond Issuance | RNS | 0.00% |
| 12:50 13-Jul-2012 | FBKD | Subsidiary Sales | RNS | 0.00% |
| 13:14 19-Jun-2012 | FBKD | Exclusivity Agreement | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds