|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 08:39 16-Jul-2012 | FEES | Federal Grid Board Cancels EGM | RNS | +15.63% |
| 07:00 11-Jul-2012 | FEES | Transfer of HMRSK's Executive Powers to Fed Grid | RNS | +13.33% |
| 07:29 03-Jul-2012 | FEES | FedGrid Board Re-elects E.Ferlenghi as Chairman | RNS | +7.41% |
| 10:39 02-Jul-2012 | FEES | Federal Grid Announces AGM Results | RNS | +3.70% |
| 09:48 02-Jul-2012 | FEES | Federal Grid Company Publishes 2011 Annual Report | RNS | +3.70% |
| 15:45 31-May-2012 | FEES | Second Price Monitoring Extn | RNS | -26.15% |
| 15:40 31-May-2012 | FEES | Price Monitoring Extension | RNS | -26.15% |
| 08:40 28-May-2012 | FEES | Federal Grid Announces AGM and EGM | RNS | -38.33% |
| 09:52 22-May-2012 | FEES | FTS confirms FedGridCo 2012-2014 RAB tariffs | RNS | -6.67% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds