|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 21-May-2013 | ENV | Enova announces Q1-2013 Results | RNS | 0.00% |
| 17:18 17-Apr-2013 | ENV | Enova Announces Annual Results for FY2012 | RNS | 0.00% |
| 07:00 15-Nov-2012 | ENV | Enova announces 3rd Quarter Results | RNS | -68.75% |
| 07:00 26-Oct-2012 | ENV | Enova De-Listing of Common Shares from NYSE MKT | RNS | 0.00% |
| 09:15 25-Oct-2012 | ENV | Additional NYSE Amex Exchange Compliance Notice | RNS | 0.00% |
| 07:00 15-Aug-2012 | ENV | Enova Reports 2nd quarter 2012 Results | RNS | 0.00% |
| 09:05 03-Aug-2012 | ENV | Grant of options | RNS | 0.00% |
| 07:00 09-Jul-2012 | ENV | NYSE MKT Exchange Notice of Delisting | RNS | 0.00% |
| 09:23 04-Jul-2012 | ENV | Board Change and Grant of Options | RNS | 0.00% |
| 16:32 02-Jul-2012 | ENV | Further re: Director Appointment | RNS | 0.00% |
| 07:00 21-Jun-2012 | ENV | Director Changes and Overhead Reduction | RNS | -40.85% |
| 08:31 30-May-2012 | ENV | NYSE Amex Exchange Compliance Notice | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds