|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 16:00 14-May-2013 | VNL | Divestment of stake in Sheraton Hotel | RNS | +3.74% |
| 13:00 03-May-2013 | VNL | Quarterly Report | RNS | +0.12% |
| 09:44 25-Apr-2013 | VNL | Share buyback | RNS | +2.01% |
| 10:40 22-Apr-2013 | VNL | Monthly Report | RNS | +1.72% |
| 11:00 16-Apr-2013 | VNL | Share buyback | RNS | +0.84% |
| 10:21 12-Apr-2013 | VNL | Net Asset Value(s) | RNS | +0.66% |
| 10:51 10-Apr-2013 | VNL | Share buyback | RNS | +0.12% |
| 11:46 28-Mar-2013 | VNL | Half Yearly Report | RNS | -2.67% |
| 14:03 15-Mar-2013 | VNL | Monthly report | RNS | -1.64% |
| 09:44 08-Mar-2013 | VNL | Share buyback | RNS | 0.00% |
| 11:15 27-Feb-2013 | VNL | Director Resignation | RNS | -4.42% |
| 11:56 26-Feb-2013 | VNL | Share buyback | RNS | -5.18% |
| 10:10 22-Feb-2013 | VNL | Monthly Report | RNS | -4.03% |
| 14:31 18-Feb-2013 | VNL | Quarterly Report | RNS | +1.71% |
| 09:47 06-Feb-2013 | VNL | Annual Report | RNS | +1.59% |
| 07:00 31-Jan-2013 | VNL | Monthly Report | RNS | -0.63% |
| 18:12 25-Jan-2013 | VNL | Share buyback programme update | RNS | +1.17% |
| 18:06 25-Jan-2013 | VNL | Net Asset Value(s) | RNS | +1.17% |
| 11:34 22-Jan-2013 | VNL | Share buyback | RNS | +3.06% |
| 09:04 22-Jan-2013 | VNL | Director Resignation | RNS | +3.06% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds