|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 11:58 16-May-2013 | VOF | Monthly report | RNS | +0.53% |
| 11:55 14-May-2013 | VOF | Share buyback | RNS | +0.70% |
| 09:46 14-May-2013 | VOF | Net Asset Value | RNS | +0.70% |
| 09:46 09-May-2013 | VOF | Quarterly Report | RNS | +0.88% |
| 10:13 07-May-2013 | VOF | Share buyback | RNS | +0.73% |
| 07:00 07-May-2013 | VOF | Appointment of new Chairman | RNS | +0.73% |
| 12:30 25-Apr-2013 | VOF | Share buyback programme update | RNS | -0.43% |
| 09:43 24-Apr-2013 | VOF | Share buyback | RNS | -0.58% |
| 10:03 22-Apr-2013 | VOF | Share buyback | RNS | -0.48% |
| 12:07 18-Apr-2013 | VOF | Monthly report | RNS | -0.24% |
| 09:32 15-Apr-2013 | VOF | Share buyback | RNS | -0.05% |
| 15:10 10-Apr-2013 | VOF | Net Asset Value(s) | RNS | -0.14% |
| 11:33 10-Apr-2013 | VOF | Share buyback | RNS | -0.14% |
| 09:46 08-Apr-2013 | VOF | Share buyback | RNS | -0.50% |
| 09:53 04-Apr-2013 | VOF | Share buyback | RNS | -0.74% |
| 09:04 03-Apr-2013 | VOF | Posting of Annual Report | RNS | -0.99% |
| 11:19 02-Apr-2013 | VOF | Share buyback | RNS | -0.78% |
| 12:44 28-Mar-2013 | VOF | Share buyback | RNS | -0.26% |
| 07:00 28-Mar-2013 | VOF | Half Yearly Report | RNS | -0.26% |
| 12:12 25-Mar-2013 | VOF | Share buyback | RNS | -0.09% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds