|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 16:03 19-Oct-2012 | VNI | Share buyback | RNS | 0.00% |
| 12:29 17-Oct-2012 | VNI | Share buyback | RNS | 0.00% |
| 12:30 15-Oct-2012 | VNI | Monthly report | RNS | +0.44% |
| 16:26 12-Oct-2012 | VNI | Share buyback | RNS | +1.05% |
| 10:01 09-Oct-2012 | VNI | Net Asset Value(s) | RNS | +3.42% |
| 13:02 02-Oct-2012 | VNI | Director Appointment | RNS | +3.35% |
| 13:13 01-Oct-2012 | VNI | Share buyback | RNS | +4.33% |
| 11:38 28-Sep-2012 | VNI | Share buyback | RNS | +5.34% |
| 10:51 13-Sep-2012 | VNI | Monthly report | RNS | +1.20% |
| 11:55 10-Sep-2012 | VNI | Net Asset Value | RNS | +1.52% |
| 10:07 05-Sep-2012 | VNI | Holding(s) in Company | RNS | +0.92% |
| 10:58 04-Sep-2012 | VNI | Share buyback | RNS | +0.71% |
| 11:10 31-Aug-2012 | VNI | Share buyback | RNS | +0.87% |
| 07:00 28-Aug-2012 | VNI | Share buyback programme update | RNS | +0.62% |
| 12:39 24-Aug-2012 | VNI | Share buyback | RNS | +0.15% |
| 10:34 21-Aug-2012 | VNI | Monthly report | RNS | -0.41% |
| 14:15 17-Aug-2012 | VNI | Share buyback | RNS | -0.41% |
| 14:04 17-Aug-2012 | VNI | VNI increase stake in Vina CPK | RNS | -0.41% |
| 13:37 15-Aug-2012 | VNI | Quarterly report | RNS | -0.41% |
| 09:34 13-Aug-2012 | VNI | Net Asset Value(s) | RNS | -0.51% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds