|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 16:41 04-Apr-2013 | PEL | Director/PDMR Shareholding | RNS | 0.00% |
| 16:37 04-Apr-2013 | PEL | Director/PDMR Shareholding | RNS | 0.00% |
| 07:00 26-Mar-2013 | PEL | Preliminary Results | RNS | 0.00% |
| 07:00 07-Mar-2013 | PEL | Pre-close Trading Update | RNS | -2.45% |
| 17:12 25-Jan-2013 | PEL | Director/PDMR Shareholding | RNS | 0.00% |
| 15:39 18-Dec-2012 | PEL | Result of AGM | RNS | 0.00% |
| 07:00 18-Dec-2012 | PEL | Agreement with Exclusive Media | RNS | 0.00% |
| 09:40 23-Nov-2012 | PEL | Notice of AGM | RNS | 0.00% |
| 07:00 09-Nov-2012 | PEL | Opening Of First Attraction | RNS | 0.00% |
| 07:00 30-Oct-2012 | PEL | Licensing agreement with Hasbro | RNS | -1.46% |
| 09:08 21-Sep-2012 | PEL | Paragon Secures Location for First Attractions | RNS | 0.00% |
| 07:00 19-Sep-2012 | PEL | Half Yearly Report | RNS | 0.00% |
| 07:00 12-Sep-2012 | PEL | Re Contract | RNS | 0.00% |
| 07:00 21-Aug-2012 | PEL | Trading Statement | RNS | +5.95% |
| 07:00 25-Jun-2012 | PEL | Final Results | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds