PEL PARAGON ENTERTAINMENT LIMITED ORD 0.1P (DI)
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
15:35 05-Feb-2018 | PEL | Re Finance Director | RNS | -4.71% ![]() |
15:55 03-Jan-2018 | PEL | Director/PDMR Shareholding | RNS | +33.78% ![]() |
09:00 10-Nov-2017 | PEL | Anchor Partnership with Create Yorkshire | RNS | -10.00% ![]() |
08:08 09-Nov-2017 | PEL | Director/PDMR Shareholding | RNS | -16.76% ![]() |
09:05 07-Nov-2017 | PEL | Second Price Monitoring Extn | RNS | -26.44% ![]() |
09:00 07-Nov-2017 | PEL | Price Monitoring Extension | RNS | -26.44% ![]() |
07:00 07-Nov-2017 | PEL | Trading Update | RNS | -26.44% ![]() |
15:55 21-Sep-2017 | PEL | Director/PDMR Shareholding | RNS | -4.81% ![]() |
07:00 30-Aug-2017 | PEL | Half-year Report | RNS | -6.42% ![]() |
15:03 28-Jun-2017 | PEL | Result of AGM | RNS | +0.23% ![]() |
07:00 28-Jun-2017 | PEL | Directorate Change | RNS | +0.23% ![]() |
08:44 07-Jun-2017 | PEL | Notice of Results and AGM | RNS | +1.88% ![]() |
16:28 26-Apr-2017 | PEL | Director/PDMR Shareholding | RNS | -6.46% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | PO Box 309, Ugland House, South Church, George Town, KY1 1104, Cayman Islands |
Company website | http://paragonent.com |
Market cap(in millions)* | £ 3.85 |
Listing/Admission to trading | 24 Dec 2009 |
Trading service | SETSqx |
Market | AIM |
Listing category | - |
22-Apr-18 | |
---|---|
FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Travel & Leisure |
FTSE sector | Travel & Leisure |
FTSE sub-sector | Recreational Services |
Country of share register | GG |
Segment | ASX1 |
MiFID Status | - |
Exchange market size | 20,000 |
SEDOL | B73XYX5 |
ISIN number | KYG6906M1069 |