|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 09-May-2013 | GDL | Main Board Listing | RNS | +1.01% |
| 07:00 18-Apr-2013 | GDL | Well Completion | RNS | +0.43% |
| 16:35 16-Apr-2013 | GDL | Price Monitoring Extension | RNS | +0.55% |
| 07:11 12-Mar-2013 | GDL | Final Results | RNS | -4.30% |
| 09:03 07-Mar-2013 | GDL | Notice of Results | RNS | +16.41% |
| 16:35 05-Feb-2013 | GDL | Price Monitoring Extension | RNS | -3.22% |
| 07:00 30-Jan-2013 | GDL | 2012 Operational Review | RNS | -4.70% |
| 17:05 03-Jan-2013 | GDL | Holding(s) in Company | RNS | +10.29% |
| 12:00 28-Dec-2012 | GDL | Greka Drilling signs drilling contract with CNPC | RNS | +49.33% |
| 07:00 11-Dec-2012 | GDL | Third party contract | RNS | +2.19% |
| 10:05 12-Sep-2012 | GDL | Greka Drilling enhances LiFaBriC | RNS | -2.77% |
| 09:41 03-Sep-2012 | GDL | Half Yearly Report | RNS | -2.44% |
| 10:00 29-Aug-2012 | GDL | Operational update/Interim results date | RNS | -6.29% |
| 07:00 29-Aug-2012 | GDL | Share Price Movement | RNS | -6.29% |
| 16:12 12-Jul-2012 | GDL | Result of AGM | RNS | -5.27% |
| 10:29 20-Jun-2012 | GDL | Annual Report & Notice of AGM | RNS | +2.60% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds