|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 09-May-2013 | GAH | First Product Launch in Italy | RNS | +16.11% |
| 12:21 15-Mar-2013 | GAH | Director/PDMR Shareholding | RNS | -0.30% |
| 07:15 04-Mar-2013 | GAH | Change of Registered Office | RNS | 0.00% |
| 11:42 01-Feb-2013 | GAH | Holding in Company + Director PDMR | RNS | -2.49% |
| 07:00 13-Dec-2012 | GAH | Director/PDMR Shareholding - Replacement | RNS | +0.69% |
| 11:17 05-Dec-2012 | GAH | £70m 5-year Towergate agreement | RNS | +13.39% |
| 07:00 27-Nov-2012 | GAH | Denmark First Product and New ATE Programme | RNS | +0.13% |
| 07:00 28-Sep-2012 | GAH | Half Yearly Report | RNS | +8.03% |
| 07:00 06-Sep-2012 | GAH | Management Change | RNS | +3.34% |
| 07:00 06-Sep-2012 | GAH | First German Product Launched | RNS | +3.34% |
| 08:54 30-Aug-2012 | GAH | Holding(s) in Company | RNS | +2.16% |
| 15:18 02-Aug-2012 | GAH | Result of AGM | RNS | +3.42% |
| 16:37 29-Jun-2012 | GAH | Report and Accounts 2011 | RNS | +1.45% |
| 07:00 14-Jun-2012 | GAH | New ATE Premiums | RNS | +1.50% |
| 07:00 31-May-2012 | GAH | Final Results | RNS | +0.15% |
| 11:54 25-May-2012 | GAH | Notice of Results | RNS | +3.81% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds