|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 11:38 08-May-2013 | FML | Directorate Change | RNS | +0.59% |
| 07:00 23-Apr-2013 | FML | Operational Update | RNS | -17.43% |
| 07:00 23-Apr-2013 | FML | Financing Update | RNS | -17.43% |
| 07:01 28-Mar-2013 | FML | Financing Update | RNS | +6.85% |
| 07:00 17-Dec-2012 | FML | Director/PDMR Shareholding | RNS | -0.48% |
| 10:59 07-Dec-2012 | FML | Result of AGM | RNS | -8.50% |
| 07:01 07-Dec-2012 | FML | AGM Statement | RNS | -8.50% |
| 07:00 07-Dec-2012 | FML | Directorate Change | RNS | -8.50% |
| 07:00 08-Nov-2012 | FML | Notice of AGM | RNS | -12.48% |
| 07:00 08-Nov-2012 | FML | Benkala Production Update | RNS | -12.48% |
| 07:00 23-Oct-2012 | FML | Appointment of broker | RNS | -8.12% |
| 09:22 05-Oct-2012 | FML | Director/PDMR Shareholding | RNS | -4.58% |
| 07:00 12-Sep-2012 | FML | Half Yearly Report | RNS | +4.88% |
| 07:00 28-Aug-2012 | FML | Additional Benkala Funding | RNS | -7.90% |
| 07:00 13-Aug-2012 | FML | First Copper production at Benkala | RNS | -7.28% |
| 15:55 29-Jun-2012 | FML | Final Results | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds