XLM XLMEDIA PLC ORD USD0.000001
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
09:30 18-Apr-2018 | XLM | Director Share Purchase | RNS | +5.59% ![]() |
07:25 16-Apr-2018 | XLM | Acquisition of leading UK Bingo comparison site | RNS | -0.67% ![]() |
13:30 03-Apr-2018 | XLM | Director Share Purchase | RNS | -0.30% ![]() |
07:00 26-Mar-2018 | XLM | Holdings in Company | RNS | -5.02% ![]() |
17:03 22-Mar-2018 | XLM | Holding(s) in Company | RNS | -7.65% ![]() |
16:29 19-Mar-2018 | XLM | Replacement: Director Share Purchase | RNS | -5.57% ![]() |
16:09 14-Mar-2018 | XLM | Director and PDMR Share Dealing | RNS | -3.74% ![]() |
07:00 13-Mar-2018 | XLM | Final Results | RNS | -3.42% ![]() |
07:45 06-Feb-2018 | XLM | Director Share Purchase | RNS | -3.12% ![]() |
07:00 05-Feb-2018 | XLM | Holding(s) in Company | RNS | -6.62% ![]() |
07:00 05-Feb-2018 | XLM | Director Share Purchase | RNS | -6.62% ![]() |
12:01 01-Feb-2018 | XLM | Grant of Options - Replacement | RNS | -8.52% ![]() |
07:00 01-Feb-2018 | XLM | Grant of Options | RNS | -8.52% ![]() |
07:00 30-Jan-2018 | XLM | Board Appointment | RNS | -7.33% ![]() |
07:00 25-Jan-2018 | XLM | Holding(s) in Company | RNS | -0.35% ![]() |
07:00 23-Jan-2018 | XLM | Notice of Results | RNS | +0.60% ![]() |
16:50 18-Jan-2018 | XLM | Holding(s) in Company | RNS | -1.44% ![]() |
10:40 18-Jan-2018 | XLM | Holdings in Company | RNS | -1.44% ![]() |
10:19 18-Jan-2018 | XLM | Director/PDMR Shareholding | RNS | -1.44% ![]() |
07:00 17-Jan-2018 | XLM | Successful placing of 16m shares to raise £31.7m | RNS | -1.88% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 6 Agias Marinas St, 4044 Yermasogeia, Limassol, 4044, Cyprus |
Company website | http://www.xlmedia.com |
Market cap(in millions)* | £ 372.40 |
Listing/Admission to trading | 21 Mar 2014 |
Trading service | SETSqx |
Market | AIM |
Listing category | - |
22-Apr-18 | |
---|---|
FTSE index | FTSE AIM All-Share,FTSE AIM 100,FTSE AIM All-Share - Media |
FTSE sector | Media |
FTSE sub-sector | Media Agencies |
Country of share register | JE |
Segment | ASQ1 |
MiFID Status | - |
Exchange market size | 5,000 |
SEDOL | BH6XDL3 |
ISIN number | JE00BH6XDL31 |

Fundamentals data provided by Morningstar for financial year 2012 refers to a 254 day period
