WPP WPP PLC ORD 10P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
12:00 09-May-2017 | WPP | POSSIBLE acquires Marketplace Ignition in US | RNS | +1.39% ![]() |
17:28 08-May-2017 | WPP | Transaction in Own Shares | RNS | +1.04% ![]() |
17:48 05-May-2017 | WPP | Transaction in Own Shares | RNS | +1.05% ![]() |
18:10 04-May-2017 | WPP | Transaction in Own Shares | RNS | +1.05% ![]() |
17:45 03-May-2017 | WPP | Transaction in Own Shares | RNS | +0.03% ![]() |
11:50 02-May-2017 | WPP | Voting rights and Capital 28 April 2017 | RNS | -0.78% ![]() |
09:30 28-Apr-2017 | WPP | Annual Report & Accounts 2016 | RNS | -1.90% ![]() |
16:00 27-Apr-2017 | WPP | BOARD RETIREMENT | RNS | -2.30% ![]() |
07:00 27-Apr-2017 | WPP | WPP Digital acquires Deeplocal in the US | RNS | -2.30% ![]() |
07:00 27-Apr-2017 | WPP | WPP 2017 First Quarter Trading Update | RNS | -2.30% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 22 Grenville Street, St Helier, JE4 8PX, Jersey |
Company website | http://www.wpp.com |
Market cap(in millions)* | £ 14,607.31 |
Listing/Admission to trading | 02 Jan 2013 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
20-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE Eurotop 300,FTSE 350 Low Yield,FTSE 100,FTSE 350 (ex IT),FTSE All-Share (ex IT),FTSE 350 |
FTSE sector | Media |
FTSE sub-sector | Media Agencies |
Country of share register | JE |
Segment | SET1 |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B8KF9B4 |
ISIN number | JE00B8KF9B49 |