WPP WPP PLC ORD 10P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
17:37 10-Nov-2017 | WPP | Transaction in Own Shares | RNS | -2.14% ![]() |
17:47 09-Nov-2017 | WPP | Transaction in Own Shares | RNS | -2.10% ![]() |
17:20 08-Nov-2017 | WPP | Transaction in Own Shares | RNS | -1.59% ![]() |
17:23 07-Nov-2017 | WPP | Transaction in Own Shares | RNS | -1.83% ![]() |
17:40 06-Nov-2017 | WPP | Transaction in Own Shares | RNS | -1.00% ![]() |
17:29 03-Nov-2017 | WPP | Transaction in Own Shares | RNS | -0.52% ![]() |
17:23 02-Nov-2017 | WPP | Transaction in Own Shares | RNS | -0.14% ![]() |
11:49 02-Nov-2017 | WPP | Voting rights and Capital 31 October 2017 | RNS | -0.14% ![]() |
18:07 01-Nov-2017 | WPP | Transaction in Own Shares | RNS | +0.08% ![]() |
17:51 31-Oct-2017 | WPP | Transaction in Own Shares | RNS | +0.68% ![]() |
12:00 31-Oct-2017 | WPP | J. Walter Thompson takes majority stake in Enext | RNS | +0.68% ![]() |
07:00 31-Oct-2017 | WPP | WPP 2017 Third Quarter Trading Update | RNS | +0.68% ![]() |
13:00 30-Oct-2017 | WPP | Health & Wellness invests in The Mighty in the US | RNS | -0.75% ![]() |
14:00 27-Oct-2017 | WPP | WPP invests in US digital content company Fatherly | RNS | -2.10% ![]() |
17:06 03-Oct-2017 | WPP | Notification of Major Holdings | RNS | +0.48% ![]() |
11:03 03-Oct-2017 | WPP | Notification of Trading Statement | RNS | +0.48% ![]() |
16:36 02-Oct-2017 | WPP | Voting rights and Capital 29 September 2017 | RNS | -0.09% ![]() |
17:37 22-Sep-2017 | WPP | Transaction in Own Shares | RNS | +2.13% ![]() |
17:33 21-Sep-2017 | WPP | Transaction in Own Shares | RNS | +2.34% ![]() |
17:45 20-Sep-2017 | WPP | Transaction in Own Shares | RNS | +2.17% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 22 Grenville Street, St Helier, JE4 8PX, Jersey |
Company website | http://www.wpp.com |
Market cap(in millions)* | £ 14,101.87 |
Listing/Admission to trading | 02 Jan 2013 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
19-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE Eurotop 300,FTSE 350 Low Yield,FTSE 100,FTSE 350 (ex IT),FTSE All-Share (ex IT),FTSE 350 |
FTSE sector | Media |
FTSE sub-sector | Media Agencies |
Country of share register | JE |
Segment | SET1 |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B8KF9B4 |
ISIN number | JE00B8KF9B49 |