CMHY CITY MERCHANTS HIGH YIELD TRUST LIMITED ORD NPV
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
11:43 02-Oct-2017 | CMHY | Net Asset Value(s) | PRN | +0.08% ![]() |
09:59 02-Oct-2017 | CMHY | Total Voting Rights | PRN | +0.08% ![]() |
11:26 29-Sep-2017 | CMHY | Net Asset Value(s) | PRN | -0.14% ![]() |
11:04 28-Sep-2017 | CMHY | Net Asset Value(s) | PRN | +0.01% ![]() |
11:36 27-Sep-2017 | CMHY | Net Asset Value(s) | PRN | +0.01% ![]() |
11:13 26-Sep-2017 | CMHY | Net Asset Value(s) | PRN | -0.25% ![]() |
10:59 25-Sep-2017 | CMHY | Net Asset Value(s) | PRN | -0.33% ![]() |
11:27 22-Sep-2017 | CMHY | Net Asset Value(s) | PRN | +0.03% ![]() |
11:23 21-Sep-2017 | CMHY | Net Asset Value(s) | PRN | +0.05% ![]() |
11:45 20-Sep-2017 | CMHY | Net Asset Value(s) | PRN | +0.08% ![]() |
10:47 19-Sep-2017 | CMHY | Net Asset Value(s) | PRN | +0.10% ![]() |
10:39 18-Sep-2017 | CMHY | Net Asset Value(s) | PRN | +0.13% ![]() |
11:04 15-Sep-2017 | CMHY | Net Asset Value(s) | PRN | -0.31% ![]() |
11:07 14-Sep-2017 | CMHY | Net Asset Value(s) | PRN | -0.39% ![]() |
11:13 13-Sep-2017 | CMHY | Net Asset Value(s) | PRN | -0.47% ![]() |
11:03 12-Sep-2017 | CMHY | Net Asset Value(s) | PRN | -0.28% ![]() |
11:09 11-Sep-2017 | CMHY | Net Asset Value(s) | PRN | -0.25% ![]() |
11:09 08-Sep-2017 | CMHY | Net Asset Value(s) | PRN | -0.01% ![]() |
11:28 07-Sep-2017 | CMHY | Net Asset Value(s) | PRN | +0.01% ![]() |
10:22 06-Sep-2017 | CMHY | Net Asset Value(s) | PRN | +0.04% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | - |
Company website | - |
Market cap(in millions)* | £ 183.42 |
Listing/Admission to trading | 02 Apr 2012 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
25-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE SmallCap |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | JE |
Segment | SSMM |
MiFID Status | - |
Exchange market size | 1,500 |
SEDOL | B6RMDP6 |
ISIN number | JE00B6RMDP68 |