|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 26-Apr-2013 | NEW | Drilling Update, Belize | RNS | -41.16% |
| 16:29 25-Apr-2013 | NEW | Issue of Equity | RNS | -47.62% |
| 07:00 19-Apr-2013 | NEW | Operations Update, Denmark | RNS | -27.49% |
| 10:45 17-Apr-2013 | NEW | Holding(s) in Company | RNS | -14.54% |
| 07:00 10-Apr-2013 | NEW | Drilling Update, Belize | RNS | +9.07% |
| 07:01 28-Mar-2013 | NEW | Placing to raise £6.3 million | RNS | -31.99% |
| 07:00 18-Mar-2013 | NEW | 25% working interest at Danica Resources Project | RNS | -22.50% |
| 07:00 08-Mar-2013 | NEW | 25% working interest at Danica Jutland Project | RNS | -1.22% |
| 07:00 04-Mar-2013 | NEW | West Gallon Jug Well Commences Drilling, Belize | RNS | -1.79% |
| 07:00 26-Feb-2013 | NEW | Working Interest Increased to 75% at Blue Creek | RNS | +1.20% |
| 12:00 04-Feb-2013 | NEW | Analyst and Investor Conference Call | RNS | -29.55% |
| 07:00 01-Feb-2013 | NEW | Drilling Update Belize | RNS | -34.69% |
| 07:01 22-Jan-2013 | NEW | Issue of Equity and Total Voting Rights | RNS | -11.85% |
| 07:00 22-Jan-2013 | NEW | Positive Update to Danica Resources CPR | RNS | -11.85% |
| 07:00 22-Jan-2013 | NEW | Drilling Update, Belize | RNS | -11.85% |
| 07:00 10-Jan-2013 | NEW | Operations Update - Belize and Denmark | RNS | -0.85% |
| 10:57 31-Dec-2012 | NEW | Total Voting Rights | RNS | -2.40% |
| 14:13 11-Dec-2012 | NEW | Issue of Equity | RNS | -1.32% |
| 07:00 10-Dec-2012 | NEW | Operations Update | RNS | -3.13% |
| 07:00 29-Nov-2012 | NEW | Positive Operations Update, Belize | RNS | +10.03% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds