HFEL HENDERSON FAR EAST INCOME LIMITED ORD NPV
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
09:40 22-Nov-2017 | HFEL | Monthly Fact Sheet as at 31 October 2017 | RNS | -0.43% ![]() |
13:41 21-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -0.80% ![]() |
15:19 20-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -0.77% ![]() |
13:16 17-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -0.66% ![]() |
13:15 16-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -0.47% ![]() |
16:07 15-Nov-2017 | HFEL | Doc re. Annual Report | RNS | -0.59% ![]() |
15:10 15-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -0.59% ![]() |
13:38 14-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -0.64% ![]() |
14:53 13-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -0.86% ![]() |
12:25 10-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -1.27% ![]() |
14:17 09-Nov-2017 | HFEL | Issue of Equity | RNS | -1.72% ![]() |
13:22 09-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -1.72% ![]() |
12:24 08-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -1.81% ![]() |
13:04 07-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -1.48% ![]() |
15:25 06-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -1.09% ![]() |
13:14 03-Nov-2017 | HFEL | Net Asset Value(s) | RNS | -0.29% ![]() |
13:01 03-Nov-2017 | HFEL | Annual Financial Results | RNS | -0.29% ![]() |
15:16 02-Nov-2017 | HFEL | Net Asset Value(s) | RNS | +0.36% ![]() |
10:41 02-Nov-2017 | HFEL | Issue of Equity | RNS | +0.36% ![]() |
14:06 01-Nov-2017 | HFEL | Net Asset Value(s) | RNS | +1.37% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | IFC1, The Esplanade, St Helier, JE1 4BP, Jersey |
Company website | - |
Market cap(in millions)* | £ 436.58 |
Listing/Admission to trading | 18 Dec 2006 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
23-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE SmallCap |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | JE |
Segment | SSMM |
MiFID Status | - |
Exchange market size | 1,000 |
SEDOL | B1GXH75 |
ISIN number | JE00B1GXH751 |