|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 12:17 26-Nov-2012 | PMEA | Directorate Change | RNS | 0.00% |
| 15:29 14-Nov-2012 | PMEA | Holding(s) in Company | RNS | 0.00% |
| 18:28 12-Nov-2012 | PMEA | David von Simson | RNS | 0.00% |
| 09:47 08-Nov-2012 | PMEA | Director/PDMR Shareholding | RNS | 0.00% |
| 17:24 01-Nov-2012 | PMEA | Holding(s) in Company | RNS | -3.94% |
| 07:00 26-Oct-2012 | PMEA | Result of Tender Offer | RNS | +3.11% |
| 15:45 19-Oct-2012 | PMEA | Result of AGM | RNS | -14.22% |
| 07:00 26-Sep-2012 | PMEA | Interims, AGM Notice, Circular,Tender Offer Docs | RNS | +88.89% |
| 07:00 26-Sep-2012 | PMEA | Half Yearly Report | RNS | +88.89% |
| 07:00 09-Jul-2012 | PMEA | Termination of IMA and Delisting of Warrants | RNS | -18.95% |
| 11:52 02-Jul-2012 | PMEA | Completion of Dovetel Sale | RNS | 0.00% |
| 07:00 07-Jun-2012 | PMEA | Posting of Annual Report | RNS | -2.56% |
| 07:00 29-May-2012 | PMEA | Final Results | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds