|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 11:45 12-Nov-2012 | TCA | Appointment of NOMAD/Broker | RNS | 0.00% |
| 15:03 24-Oct-2012 | TCA | Report to Shareholders | RNS | -0.49% |
| 14:32 10-Oct-2012 | TCA | Net Asset Value(s) | RNS | 0.00% |
| 07:00 11-Sep-2012 | TCA | Net asset value and report to shareholders | RNS | 0.00% |
| 15:58 04-Sep-2012 | TCA | Update on Terra Capital's Investment Manager | RNS | +0.73% |
| 15:47 03-Sep-2012 | TCA | Result of AGM | RNS | +1.48% |
| 17:49 21-Aug-2012 | TCA | Transaction in shares | RNS | +6.06% |
| 10:06 15-Aug-2012 | TCA | Half Yearly Report | RNS | -1.46% |
| 10:31 10-Aug-2012 | TCA | Net Asset Value(s) | RNS | -3.64% |
| 10:05 31-Jul-2012 | TCA | NAV and Portfolio Announcement | RNS | -0.65% |
| 11:05 29-Jun-2012 | TCA | Disclosure of Director's Interests | RNS | 0.00% |
| 17:12 31-May-2012 | TCA | Change of Name | RNS | -0.61% |
| 09:30 29-May-2012 | TCA | Results of Tender Offer | RNS | 0.00% |
| 17:21 25-May-2012 | TCA | Director/PDMR Shareholding | RNS | 0.00% |
| 13:30 24-May-2012 | TCA | Result of EGM | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds