|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 14:32 10-May-2013 | ISH | Completion of disposal | RNS | +3.83% |
| 07:00 30-Apr-2013 | ISH | Update on tax review process | RNS | -0.53% |
| 07:02 10-Apr-2013 | ISH | Exercise of Annual Options | RNS | +0.32% |
| 14:29 26-Mar-2013 | ISH | Extension of Disposal Long Stop Date | RNS | -0.52% |
| 13:47 11-Mar-2013 | ISH | Result of EGM | RNS | -4.61% |
| 17:16 22-Feb-2013 | ISH | Posting of Circular | RNS | +0.57% |
| 16:54 21-Feb-2013 | ISH | Proposals for sale of property interests | RNS | +1.19% |
| 12:14 15-Feb-2013 | ISH | Potential sale of property interests & cash return | RNS | +21.34% |
| 07:00 11-Dec-2012 | ISH | Half Yearly Report | RNS | +3.64% |
| 08:49 06-Dec-2012 | ISH | Notice of Results | RNS | +2.20% |
| 16:40 18-Oct-2012 | ISH | Second Price Monitoring Extn | RNS | -0.31% |
| 16:35 18-Oct-2012 | ISH | Price Monitoring Extension | RNS | -0.31% |
| 14:42 13-Sep-2012 | ISH | Result of AGM | RNS | -0.99% |
| 16:40 12-Sep-2012 | ISH | Second Price Monitoring Extn | RNS | -1.07% |
| 16:35 12-Sep-2012 | ISH | Price Monitoring Extension | RNS | -1.07% |
| 14:11 07-Aug-2012 | ISH | Posting of Annual Report | RNS | 0.00% |
| 07:00 21-Jun-2012 | ISH | Final Results | RNS | +1.87% |
| 08:51 15-Jun-2012 | ISH | Notice of Results | RNS | +1.28% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds