OVG OVOCA GOLD PLC EUR0.125
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
07:00 23-Nov-2017 | OVG | Result of AGM | RNS | +0.29% ![]() |
07:00 30-Oct-2017 | OVG | Notice of AGM | RNS | +2.42% ![]() |
14:45 22-Sep-2017 | OVG | Holding(s) in Company | RNS | +1.54% ![]() |
18:03 20-Sep-2017 | OVG | Director/PDMR Shareholding | RNS | +0.92% ![]() |
07:00 15-Sep-2017 | OVG | Interim Results | RNS | - |
07:00 12-Sep-2017 | OVG | Holding(s) in Company | RNS | - |
14:39 28-Jul-2017 | OVG | Change of Registered Office Address | RNS | - |
07:00 30-Jun-2017 | OVG | Publication of Annual Report | RNS | - |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | c/o OBH Partners, 17 Pembroke Street Upper, Dublin, D02 AT22, Ireland |
Company website | http://www.ovocagold.co... |
Market cap(in millions)* | £ 7.54 |
Listing/Admission to trading | 30 Jun 2005 |
Trading service | SETSqx |
Market | AIM |
Listing category | - |
24-Apr-18 | |
---|---|
FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Basic Resources |
FTSE sector | Mining |
FTSE sub-sector | General Mining |
Country of share register | IE |
Segment | ASQ1 |
MiFID Status | - |
Exchange market size | 5,000 |
SEDOL | B5641B8 |
ISIN number | IE00B4XVDC01 |