|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 16:30 11-Mar-2013 | OGN | Directors' Dealing | RNS | -0.10% |
| 07:00 06-Mar-2013 | OGN | Issue of Ordinary Shares | RNS | -0.41% |
| 07:00 06-Mar-2013 | OGN | Interim Results Announcement | RNS | -0.41% |
| 17:30 14-Dec-2012 | OGN | Director's Dealings | RNS | -0.85% |
| 16:30 26-Nov-2012 | OGN | 2012 AGM Results | RNS | -1.88% |
| 07:00 26-Nov-2012 | OGN | Trading Update | RNS | -1.88% |
| 16:30 11-Oct-2012 | OGN | Annual Report and Accounts 2012 | RNS | 0.00% |
| 07:00 19-Sep-2012 | OGN | Preliminary Results Statement | RNS | +1.79% |
| 16:30 26-Jun-2012 | OGN | Analyst and Investor Meeting | RNS | +2.21% |
| 16:30 18-Jun-2012 | OGN | Holding(s) in Company | RNS | -1.16% |
| 07:00 28-May-2012 | OGN | Trading Update | RNS | -2.76% |
| 16:30 18-May-2012 | OGN | Non-Executive Directorate Changes | RNS | -0.28% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds